Okhla, Delhi
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler, Retailer of Pin Type Load Cell and Wire Rope Load Cell from Delhi.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Rated output | 2 mV/V |
| Nonlinearity | < 0.03%FS |
| Hysteresis | < 0.03%FS |
| Repeatability | < 0.02%FS |
| Creep | < 0.03%FS/30min |
| Zero Balance | < 1%FS |
| Input Resistance | 700+10Ω |
| Output Resistance | 700+ 3Ω |
| Insulation Resistance | > 5000MΩ |
| Safe Overload | 150%FS |
| Ultimate Overload | 200%FS |
| Recommended Supply Voltage | 5~12V |
| Use temp. range | -10~+60°C |
| Zero temp. coefficient | < 0.04%FS/10°C |
| Rated output temp. coefficient | < 0.04%FS/10°C |
| Cable Flexible | 4 Core 5 Meter |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Rated Load | 2T/5T/10T |
| Wire Rope Diameter | 8mm - 22mm |
| Rated Output | 2 mV/V + 0.02% |
| Input Resistance | 760 + 10Ω |
| Output Resistance | 700 + 2Ω |
| Insulation Resistance | > 5000MΩ |
| Hysteresis | < 0.03%FS |
| Repeatability | < 0.02%FS |
| Creep | < 0.03%FS/30min |
| Zero Balance | < 1%FS |
| Safe Overload | 150%FS |
| Recommended Supply Voltage | 5~12V |
| Use Temp. Range | -10~+60°C |
| Zero Temp. Coefficient | < 0.04%FS/10°C |
| Rated Output Temp. Coefficient | < 0.04%FS/10°C |
| Cable Flexible | 4 Core 5 Meter |
Hi! Simply click below and type your query.
Our experts will reply you very soon.